View Event
Wilder World in NXG

Join us for our weekly Wilder World event in NXG
1000
2026-02-22 16:00:00
Event Attendees
| Guild Member | Points | Comment | |||
|---|---|---|---|---|---|
![]() | DylanDaVillain | 1200 | |||
![]() | Dafyaman | 1100 | |||
![]() | Agent00Zani | 1000 | |||
![]() | TENSHI | 1000 | |||
![]() | Skullcrusher | 1000 | |||
| BaBaSaM | 1000 | ||||
![]() | onibal | 1000 | |||
![]() | Kakashi404 | 1000 | |||
![]() | Morningowl | 1000 | |||
![]() | Shinzen8 | 1000 | |||
![]() | Abozine1968 | 1200 | Killed John Wick | ||
![]() | Oxmed | 1000 | |||
![]() | _bishal | 1000 | |||
![]() | fluffy | 1000 | |||
![]() | KaxaTop | 1000 | |||
| HaypoN | 1000 | ||||
![]() | Gear9 | 1000 | |||
![]() | DUDRON | 1000 | |||
![]() | Drkepper | 1200 | |||
| Granger7940 | 1000 | attended | |||
![]() | dongcuavodoi | 1000 | |||
![]() | VolcanicQt | 1200 | bonus guild points for helping with rules | ||
| dakku | 1000 | ||||
| iAmazD | 1000 | ||||
| maouver29 | 1000 | ||||
| Zar3a | 1000 | ||||
![]() | Indigo | 1000 | |||
![]() | Macumbeiro | 1000 | |||
![]() | GhizJt | 1000 | |||
| maliv | 1000 | ||||
![]() | noturno | 1000 | |||
| Squiddu | 1000 | ||||
![]() | Asurax | 1000 | |||
| snollken | 1000 | ||||























